![]() | Golden Knights Statistics |
| GP | G | A | PTS | PTS/GP | PIM | PPG | PPP | SHG | SHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 Matt Neuwirth | ||||||||||
| Bryce Abbott | ||||||||||
| 51 Jacob Steele | ||||||||||
| 44 Jimmy Sexton | ||||||||||
| 77 Sergio Pasqua | ||||||||||
| 66 Charlie Clappis | ||||||||||
| 7 Tyler Smith | ||||||||||
| 91 Tyler Guraliuk | ||||||||||
| 18 Tanner Abbott | ||||||||||
| 11 Marin0 Pedisic | ||||||||||
| 77 Jesse Bowie | ||||||||||
| 85 Kyle Noiles |
| GP | W | L | T | GA | GAA | |
|---|---|---|---|---|---|---|
| 85 Kyle Noiles | ||||||
| 25 Taylor Hohmann |




