![]() | Thrashers Statistics |
| GP | G | A | PTS | PTS/GP | PIM | PPG | PPP | SHG | SHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Grant Bernard | ||||||||||
| 16 Bruce Keizer | ||||||||||
| 15 Dylan Deroy | ||||||||||
| 42 Scott Burnett | ||||||||||
| 20 Caleb Knudsen | ||||||||||
| 14 Davis Doucette | ||||||||||
| 17 Marcio Campos | ||||||||||
| 15 Elijha Scott | ||||||||||
| 31 Jesse Sampson | ||||||||||
| 7 Tyler Ibsen | ||||||||||
| 1 Lee Weaver |
| GP | W | L | T | GA | GAA | |
|---|---|---|---|---|---|---|
| 1 Lee Weaver |




