|
|
|
|
|
| BEGINNING OF GAME |
| GOAL | Mammoth | 23 Cameron Blake | (52 Brody Paquette, 6 Seth Nookemus) | |
| GOAL | Mammoth | 88 Blake Biggs | (17 Dustin Dame) | |
| GOAL | Mammoth | 2 Kenny Lucas | (93 Dustin Diemert) | |
| GOAL | Mammoth | 88 Blake Biggs | (10 Levi Suthetland, 17 Dustin Dame) | |
| GOAL | Mammoth | 23 Cameron Blake | (88 Blake Biggs) | |
| GOAL | Mammoth | 88 Blake Biggs | (17 Dustin Dame, 2 Kenny Lucas ) | |
| GOAL | Mammoth | 52 Brody Paquette | (88 Blake Biggs, 11 Kyle Hamelin) | |
| GOAL | Thrashers | 7 Grant Bernard | (16 Bruce Keizer) | |
| GOAL | Thrashers | 16 Bruce Keizer | (20 Caleb Knudsen, 14 Davis Doucette) | |
| GOAL | Thrashers | 42 Scott Burnett | | |
| GOAL | Thrashers | 16 Bruce Keizer | (7 Grant Bernard, 15 Dylan Deroy) | |
| GOAL | Thrashers | 16 Bruce Keizer | (31 Jesse Sampson) | |
| GOAL | Thrashers | 42 Scott Burnett | (14 Davis Doucette, 15 Dylan Deroy) | |
| GOAL | Thrashers | 15 Dylan Deroy | (20 Caleb Knudsen, 14 Davis Doucette) | |
| GOAL | Thrashers | 42 Scott Burnett | (20 Caleb Knudsen) | |
| GOAL | Thrashers | 31 Jesse Sampson | (42 Scott Burnett) | |
| GOAL | Thrashers | 7 Grant Bernard | (15 Dylan Deroy) | |
| GOAL | Thrashers | 42 Scott Burnett | (7 Grant Bernard) | |
| GOAL | Thrashers | 16 Bruce Keizer | (42 Scott Burnett) | |
| GOAL | Thrashers | 16 Bruce Keizer | (14 Davis Doucette, 20 Caleb Knudsen) | |
| GOAL | Thrashers | 14 Davis Doucette | (17 Marcio Campos) | |
| GOAL | Thrashers | 20 Caleb Knudsen | (7 Grant Bernard, 15 Dylan Deroy) | |
| WIN | G 1 Lee Weaver | (7 goals against) |
| LOSS | G 46 Troy Neville | (15 goals against) |
| END OF GAME |